Draw Date | Amount Won | Game | Retailer | City | Retailer Bonus |
---|---|---|---|---|---|
3/10/2018 | $22,000 | 2by2 Jackpot | Leevers Foods Rolla | Rolla | $500 |
2/27/2018 | $22,000 | 2by2 Jackpot | Dan's Sooper Stop | Jamestown | $500 |
2/21/2018 | $22,000 | 2by2 Jackpot | Farmers Union Oil | Fessenden | $500 |
2/5/2018 | $22,000 | 2by2 Jackpot | Hugo's #2 | Grand Forks | $500 |
1/27/2018 | $100,000 | Powerball/Power Play | Patriot Fuels | Alexander | $2,000 |
1/13/2018 | $100,000 | Powerball/Power Play | M&H Gas | Dickinson | $2,000 |
1/6/2018 | $22,000 | 2by2 Jackpot | Superpumper #41 | Mandan | $500 |
1/5/2018 | $22,000 | 2by2 Jackpot | M&H Gas | Mandan | $500 |
1/2/2018 | $44,000 | 2by2 Tuesday Doubler Jackpot | Manvel Oil | Manvel | $1,000 |
Retailer bonuses are paid when a winning ticket of $3,000 and over is sold. For complete detail, please read Administrative Rule 10-16-02-07 (PDF).